Tembang Macapat
http://id.wikipedia.org/wiki/Macapat
Metrum | |||||||||||
Tembang cilik / Sekar alit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dhandhanggula | 10i | 10a | 8é | 7u | 9i | 7a | 6u | 8a | 12i | 7a | |
Maskumambang | 12i | 6a | 8i | 8a | |||||||
Sinom | 8a | 8i | 8a | 8i | 7i | 8u | 7a | 8i | 12a | ||
Kinanthi | 8u | 8i | 8a | 8i | 8a | 8i | |||||
Asmarandana | 8i | 8i | 8é | 8a | 7a | 8u | 8a | ||||
Durma | 12a | 7i | 6a | 7a | 8i | 5a | 7i | ||||
Pangkur | 8a | 11i | 8u | 7a | 12u | 8a | 8i | ||||
Mijil | 10i | 6o | 10é | 10i | 6i | 6u | |||||
Pocung | 12u | 6a | 8i | 12a | |||||||
Tembang tengahan / Sekar madya | |||||||||||
Jurudhemung | 8a | 8u | 8u | 8a | 8u | 8a | 8u | ||||
Wirangrong | 8i | 8o | 10u | 6i | 7a | 8a | |||||
Balabak | 12a | 3é | 12a | 3é | 12u | 3é | |||||
Gambuh | 7u | 10u | 12i | 8u | 8o | ||||||
Megatruh | 12u | 8i | 8u | 8i | 8o | ||||||
Tembang gedhé / Sekar ageng | |||||||||||
Girisa | 8a | 8a | 8a | 8a | 8a | 8a | 8a | 8a |
Tidak ada komentar:
Posting Komentar